SURFC

Fixtures

Divsion 1 Schedule

Date Game Type Time Home Pts Away Pts
02.25.12 Frostbite Rugby Tournament 10:00 Syracuse Millersville
02.25.12 Frostbite Rugby Tournament 12:00 Syracuse West Virginia
02.25.12 Frostbite Rugby Tournament 8:30 Syracuse Towson
02.26.12 Frostbite Rugby Tournament 8:00 Mary Washington Mothers Syracuse
02.26.12 Frostbite Rugby Tournament 10:15 Shippensburg Syracuse
03.24.12 Friendly SUNY-Oswego Syracuse
03.31.12 Cherry Blossom Tournament
04.14.12 Philly Collegiate Cup
04.21.12 Beast of the East

Divsion 1 Conference Standings

Team Games Wins Losses Ties Bonus Pts Pf Pa Net Avg For Avg Agn
No Results

Divsion 3 Schedule

Date Game Type Time Home Pts Away Pts
03.24.12 Friendly SUNY-Oswego Syracuse
03.31.12 Friendly SUNY-Albany Syracuse
04.14.12 Philly Collegiate Cup
04.21.12 Friendly Cornell Syracuse

Divsion 3 Conference Standings

Team Games Wins Losses Ties Bonus Pts Pf Pa Net Avg For Avg Agn
No Results

Divsion 1 Schedule

Date Game Type Time Home Pts Away Pts
08.25.11 Friendly 6p Rochester Colonials 0 Syracuse 0
08.31.11 Friendly 6:30 Syracuse 0 Chargers 0
09.03.11 Friendly 7 pm Queens University 45 Syracuse 5
09.04.11 Friendly Royal Military College 12 Syracuse 29
09.10.11 League 1pm St. Bonaventure University 49 Syracuse 8
09.18.11 League 1pm Syracuse 30 University of Buffalo 5
09.24.11 League 1pm Binghamton 34 Syracuse 0
10.02.11 League 12pm Syracuse 17 Brockport 35
10.15.11 League 1pm U Buffalo 32 Syracuse 25
10.22.11 League 1pm Syracuse 5 St. Bonaventure University 46
10.29.11 League 1pm Brockport 27 Syracuse 7
11.05.11 Friendly Oswego 21 Syracuse 31
11.12.11 League 1pm Syracuse 0 Binghamton 0

Divsion 1 Conference Standings

Team Games Wins Losses Ties Bonus Pts Pf Pa Net Avg For Avg Agn
No Results

Divsion 3 Schedule

Date Game Type Time Home Pts Away Pts
08.31.11 Friendly 6:30p Syracuse 0 Chargers 0
09.03.11 Friendly 12p Queens University 35 Syracuse 5
09.10.11 Friendly 1pm Syracuse 0 St. Bonaventure University 0
09.18.11 League 2pm SUNY Postdam 15 Syracuse 29
09.25.11 League 1pm Syracuse 10 Paul Smiths College 19
10.01.11 League 1pm Rochester Institue of Tech. 21 Syracuse 7
10.08.11 League 1pm Syracuse 26 Clarkson University 12
10.15.11 Playoff 1p Brockport D3 35 Syracuse 0
11.05.11 Friendly 2p Oswego 0 Syracuse 0

Divsion 3 Conference Standings

Team Games Wins Losses Ties Bonus Pts Pf Pa Net Avg For Avg Agn
No Results

Divsion 1 Schedule

Date Game Type Time Home Pts Away Pts
03.26.11 Friendly 1 pm Syracuse 4 St. Bonaventure 6
04.02.11 Friendly 3:30pm Syracuse 28 SUNY Brockport 45
04.09.11 Tournament 11 am Philly Collegiate Cup 2 Syracuse 1
04.16.11 Tournament 11 am Beast Of The East 1 Syracuse 3
04.23.11 Friendly 4 pm Columbia University 41 Syracuse 32
05.07.11 Friendly 1pm Syracuse (Skytop) 0 ESF 0

Divsion 1 Conference Standings

Team Games Wins Losses Ties Bonus Pts Pf Pa Net Avg For Avg Agn
No Results

Divsion 3 Schedule

Date Game Type Time Home Pts Away Pts
04.02.11 Friendly 1 pm Colgate University 46 Syraucse 5
04.09.11 Touranament 1 pm Philly Collegiate Cup 2 Syracuse 1
04.17.11 Friendly 11 am St. John Fisher & RIT 2 Syracuse 0
04.23.11 Friendly 4 pm Columbia University 40 Syracuse 32

Divsion 3 Conference Standings

Team Games Wins Losses Ties Bonus Pts Pf Pa Net Avg For Avg Agn
No Results

Divsion 1 Schedule

Date Game Type Time Home Pts Away Pts
08.28.10 Preseason 1:00 pm Syracuse 1 Syracuse Chargers 0
09.04.10 Preseason 1:00 pm Queens College 2nds 5 Syracuse 12
09.05.10 Preseason 1:00 pm Concordia 5 Syracuse 17
09.11.10 League 1:00 pm Albany 12 Syracuse 69
09.18.10 League 1:00 pm Syracuse 28 Brockport 15
09.25.10 League 12:00 pm Binghamton 31 Syracuse 36
10.02.10 League 1:00 pm Syracuse 15 St. Bonaventure 13
10.09.10 League 1:00 pm Syracuse 19 Buffalo 24
10.16.10 League 12:00 pm Buffalo St 0 Syracuse 103

Divsion 1 Conference Standings

Team Games Wins Losses Ties Bonus Pts Pf Pa Net Avg For Avg Agn
Buffalo SUNY 6 6 0 0 5 29 249 64 185 41.5 10.7
Syracuse 6 5 1 0 7 27 270 95 175 45.0 15.8
Binghamton SUNY 6 4 2 0 6 22 148 108 40 24.7 18.0
St. Bonaventure 6 2 4 0 5 13 154 97 57 25.7 16.2
Brockport SUNY 6 2 4 0 4 12 106 168 -62 17.7 28.0
Albany SUNY 6 2 4 0 4 12 115 217 -102 19.2 36.2
Buffalo St. SUNY 6 0 6 0 2 2 44 337 -293 7.3 56.2

Divsion 3 Schedule

Date Game Type Time Home Pts Away Pts
09.18.10 League 12:00 pm Ithaca College 64 Syracuse 0
09.25.10 League 12:00 pm University of Rochester 44 Syracuse 14
10.02.10 League 3:00 pm Syracuse 22 Paul Smiths 41
10.09.10 League 3:00 pm Syracuse 52 Potsdam 13
10.16.10 Playoffs 1:00 pm Buffalo D3 (1) 22 Syracuse (4) 19

Divsion 3 Conference Standings

Team Games Wins Losses Ties Bonus Pts Pf Pa Net Avg For Avg Agn
Ithaca 4 4 0 0 6 22 256 31 225 64.0 7.8
Paul Smiths 4 3 1 0 5 17 113 95 18 28.3 23.8
University of Rochester 4 1 3 0 4 8 84 132 -76 21.0 33.0
Potsdam 4 1 3 0 1 7 52 171 -119 13.0 42.8
Syracuse 4 1 3 0 3 7 88 164 -76 22.0 41.0

Divsion 1 Schedule

Date Game Type Time Home Pts Away Pts
03.06.10 Friendly 1:00 Syracuse 50 Cornell 5
03.13.10 Tour 1:00 Don Bosco University 0 Syracuse 17
03.13.10 Tour 2:30 Centro Naval C 0 Syracuse 33
03.17.10 Tour 8:30 Vicente Lopez B 12 Syracuse 54
03.20.10 Tour 2:30 Bigua 7 Syracuse 5
03.27.10 Friendly 3:00 Army B 20 Syracuse 5
03.28.10 Friendly 4:00 Mystic River B 14 Syracuse 15
04.03.10 Friendly 1:00 Penn State 41 Syracuse 20
04.10.10 Friendly 1:00 Syracuse 54 Michigan St 21
04.16.10 Sweet 16 5:00 pm Arizona 25 Syracuse 20
04.17.10 Consolation 3:00 pm Delaware 37 Syracuse 14
03.31.12 Cherry Blossom Tournament

Divsion 1 Conference Standings

Team Games Wins Losses Ties Bonus Pts Pf Pa Net Avg For Avg Agn
No Results

Divsion 3 Schedule

Date Game Type Time Home Pts Away Pts
09.26.09 League 1:00 pm Paul Smith 43 Syracuse 12
03.06.10 Friendly 2:30 Syracuse 0 Cornell 0
03.27.10 Friendly 1:00 Colgate 0 Syracuse 0

Divsion 3 Conference Standings

Team Games Wins Losses Ties Bonus Pts Pf Pa Net Avg For Avg Agn
No Results

Divsion 1 Schedule

Date Game Type Time Home Pts Away Pts
08.27.09 Preseason 6:00 pm Syracuse 50 Syracuse Chargers 24
08.29.09 Preseason 2:00 pm Syracuse 60 Ottawa Univ. 34
09.05.09 Preseason 2:00 pm Syracuse 42 Queens College 2nds 37
09.13.09 League 1:00 pm Brockport 24 Syracuse 18
09.19.09 League 1:00 pm Syracuse 76 Albany 36
09.26.09 League 1:00 pm Syracuse 86 Cortland 0
10.03.09 League 11:00 am St.Bonaventure 12 Syracuse 25
10.10.09 League 1:00 pm Buffalo 17 Syracuse 22
10.24.09 League 11:00 am Syracuse 39 Binghamton 12
11.07.09 Playoffs 2:00 pm Syracuse 38 Harvard 19
11.14.09 Playoffs 3:00 pm Syracuse 6 Dartmouth 5
11.15.09 NRU Championship 1:00 pm Army 53 Syracuse 18

Divsion 1 Conference Standings

Team Games Wins Losses Ties Bonus Pts Pf Pa Net Avg For Avg Agn
Syracuse 6 5 1 0 5 27 266 101 165 44.3 16.8
St Bonaventure 6 5 1 0 4 26 201 111 90 33.5 18.5
Brockport SUNY 6 4 2 0 5 23 226 96 130 37.7 16.0
Buffalo SUNY 6 4 2 0 2 20 108 98 10 18.0 16.3
Albany SUNY 6 2 4 0 3 13 154 189 -35 25.7 31.5
Binghamton SUNY 6 1 5 0 2 8 68 167 -99 11.3 27.8
Cortland SUNY 6 0 6 0 0 2 52 313 -261 8.7 52.2

Divsion 3 Schedule

Date Game Type Time Home Pts Away Pts
09.12.09 League 1:00 pm St. John Fisher 12 Syracuse 23
09.20.09 League 1:00 pm Syracuse 10 Clarkson 20
10.03.09 League 1:00 pm Syracuse 22 Brockport 45
10.10.09 League 11:00 am Rochester 39 Syracuse 12
10.17.09 League 1:00 pm Syracuse 34 Potsdam 15
10.24.09 League 1:00 pm Syracuse 26 Buffalo 24

Divsion 3 Conference Standings

Team Games Wins Losses Ties Bonus Pts Pf Pa Net Avg For Avg Agn
Clarkson University 7 7 0 0 4 34 189 30 159 27.0 4.3
Paul Smith 7 6 1 0 4 30 183 59 124 26.1 8.4
Rochester 7 4 3 0 5 23 170 95 75 24.3 13.6
Buffalo SUNY 7 4 3 0 5 23 164 75 95 23.4 10.7
Brockport SUNY 7 3 4 0 3 17 152 185 -33 21.7 26.4
Syracuse 7 3 4 0 2 16 139 198 -59 19.9 28.3
Potsdam 7 1 6 0 1 7 76 194 -118 10.9 27.7
St John Fisher College 7 0 7 0 0 2 24 261 -237 3.4 37.3

Divsion 1 Schedule

Date Game Type Time Home Pts Away Pts
02.28.09 Friendly 1:00 pm Millersville 0 Syracuse 35
02.28.09 Friendly 3:00 pm John Hopkins 5 Syracuse 56
03.21.09 Friendly 1:00 pm Kutztown 86 Syracuse 5
04.11.09 Friendly 1:00 pm Syracuse 48 Rochester Colonials 2nds 3

Divsion 1 Conference Standings

Team Games Wins Losses Ties Bonus Pts Pf Pa Net Avg For Avg Agn
No Results

Divsion 3 Schedule

Date Game Type Time Home Pts Away Pts
04.25.09 Friendly 1:00 pm Syracuse 5 RPI 0

Divsion 3 Conference Standings

Team Games Wins Losses Ties Bonus Pts Pf Pa Net Avg For Avg Agn
No Results

Divsion 1 Schedule

Date Game Type Time Home Pts Away Pts
08.23.08 Preseason 2:00 pm Syracuse 32 Rochester Colonials 8
08.23.08 Preseason 12:00 pm Syracuse 7 Syracuse Chargers 17
08.30.08 Preseason 3:00 pm Syracuse 0 Penn State 23
08.30.08 Preseason 1:00 pm Syracuse 38 Boston College 29
09.06.08 Preseason 2:30 pm Queens College 2nds 21 Syracuse 12
09.07.08 Preseason 2:30 pm Ottawa Univ. 29 Syracuse 31
09.13.08 League 1:00 pm Syracuse 23 Brockport 22
09.20.08 League 1:00 pm Albany 27 Syracuse 39
09.27.08 League 1:00 pm Cortland 0 Syracuse 50
10.04.08 League 2:00 pm Syracuse 71 Canisus 0
10.12.08 League 1:00 pm Syracuse 49 Buffalo 7
10.18.08 League 1:00 pm Syracuse 102 Cornell 0
10.25.08 League 1:00 pm Binghamton 13 Syracuse 5
11.01.08 Playoffs 1:00 pm Syracuse 55 Fordham 5
11.08.08 Playoffs 1:00 pm Syracuse 36 Harvard 24
11.09.08 NRU Championship 1:00 pm Dartmouth 30 Syracuse 7

Divsion 1 Conference Standings

Team Games Wins Losses Ties Bonus Pts Pf Pa Net Avg For Avg Agn
Syracuse 7 6 1 0 5 31 339 69 270 48.0 10.0
Buffalo SUNY 7 6 1 0 4 30 218 128 31 47.0 12.0
Brockport SUNY 7 5 2 0 6 28 331 86 245 47.0 12.0
Binghamton SUNY 7 4 3 0 4 22 158 184 -26 23.0 26.0
Albany SUNY 7 3 4 0 4 18 167 137 30 24.0 20.0
Cortland SUNY 7 3 4 0 3 17 144 197 -53 21.0 28.0
Cornell 7 1 6 0 1 7 58 324 -266 8.0 46.0
Canisus 7 0 7 0 0 2 35 363 -328 5.0 52.0

Divsion 3 Schedule

Date Game Type Time Home Pts Away Pts
09.10.08 Preseason 5:30 pm Syracuse 5 Hamilton 34
09.13.08 League 11:00 am Syracuse 5 Oswego 29
09.20.08 League 11:00 am St. John Fisher 8 Syracuse 25
09.27.08 League 11:00 am Buffalo 24 Syracuse 14
10.04.08 League 11:00 am Oswego 43 Syracuse 12
10.12.08 League 11:00 am Syracuse 20 Buffalo 55
10.18.08 League 11:00 am Syracuse 45 St John Fisher 10

Divsion 3 Conference Standings

Team Games Wins Losses Ties Bonus Pts Pf Pa Net Avg For Avg Agn
Oswego SUNY 6 6 0 0 5 31 0 0 0 0.0 0.0
Buffalo SUNY 6 4 2 0 4 22 0 0 0 0.0 0.0
Syracuse 6 2 4 0 2 8 0 0 0 0.0 0.0
St John Fisher College 6 0 6 0 0 2 0 0 0 0.0 0.0

Divsion 1 Schedule

Date Game Type Time Home Pts Away Pts
03.01.08 Friendly 1:00 pm West Chester 17 Syracuse 13
03.02.08 Friendly 1:00 pm Millersville 0 Syracuse 10
03.22.08 Friendly 1:00 pm Kutztown 43 Syracuse 24
03.29.08 Friendly 1:00 pm Syracuse 0 Hamilton 0

Divsion 1 Conference Standings

Team Games Wins Losses Ties Bonus Pts Pf Pa Net Avg For Avg Agn
No Results

Divsion 3 Schedule

Date Game Type Time Home Pts Away Pts
No Results

Divsion 3 Conference Standings

Team Games Wins Losses Ties Bonus Pts Pf Pa Net Avg For Avg Agn
No Results

Divsion 1 Schedule

Date Game Type Time Home Pts Away Pts
08.25.07 Preseason 12:00 pm Syracuse 57 Cortland-Homer 10
08.28.07 Preseason 5:00 pm Colgate 6 Syracuse 42
09.01.07 Preseason 1:00 pm Albany SUNY 0 Syracuse 25
09.05.07 Preseason 6:00 pm Syracuse 34 Ottawa Univ. 19
09.08.07 Preseason 1:00 pm Queens College 2nds 60 Syracuse 10
09.15.07 League 1:00 pm Syracuse 41 Cortland 22
09.22.07 League 1:00 pm Syracuse 73 Canisus 5
09.27.07 League 1:00 pm Brockport 18 Syracuse 10
10.06.07 League 1:00 pm Syracuse 73 Binghamton 7
10.13.07 League 3:00 pm Buffalo 27 Syracuse 16
10.27.07 League 1:00 pm Cornell 5 Syracuse 30
11.03.07 Playoffs 1:00 pm Dartmouth 32 Syracuse 19

Divsion 1 Conference Standings

Team Games Wins Losses Ties Bonus Pts Pf Pa Net Avg For Avg Agn
Buffalo SUNY 6 6 0 0 5 30 231 43 188 38.5 7.2
Syracuse 6 4 2 0 4 21 248 84 164 41.3 14.0
Brockport SUNY 6 4 2 0 4 21 201 77 124 33.5 12.8
Cornell 6 3 3 0 2 14 115 159 -44 19.2 26.5
Cortland SUNY 6 2 4 0 3 12 110 139 -29 18.3 23.2
Binghamton SUNY 6 1 5 0 1 6 58 217 -159 9.7 36.2
Canisus 6 1 5 0 0 5 44 288 -244 7.3 48.0

Divsion 3 Schedule

Date Game Type Time Home Pts Away Pts
09.22.07 League 11:00 am Syracuse 15 Clarkson 29
09.29.07 League 1:00 pm Paul Smith 22 Syracuse 29
10.06.07 League 11:00 am Syracuse 55 Potsdam 5
10.13.07 League 1:00 pm Hamilton 62 Syracuse 0
10.20.07 League 1:00 pm Oneonta 18 Syracuse 7

Divsion 3 Conference Standings

Team Games Wins Losses Ties Bonus Pts Pf Pa Net Avg For Avg Agn
Hamilton 5 5 0 0 5 32 0 0 0 0.0 0.0
Clarkson University 5 4 1 0 2 24 0 0 0 0.0 0.0
Oneonta 5 2 3 0 2 12 0 0 0 0.0 0.0
Syracuse 5 2 3 0 2 12 0 0 0 0.0 0.0
Potsdam 5 1 4 0 1 7 0 0 0 0.0 0.0
Paul Smith 5 0 5 0 1 3 0 0 0 0.0 0.0